Group G1
Nissan Micra Automatic

Gasoline
5 Doors
5 Seats
3 Lug.
A/C
Auto
Prices Table
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 28/09 - 31/03 | 50 | 50 | 50 | 47 | 44 | 41 | 41 | 41 |
| 01/04 - 30/04 | 50 | 47 | 45 | 40 | 37 | 33 | 30 | 30 |
| 01/05 - 31/05 | 50 | 47 | 44 | 40 | 36 | 32 | 30 | 30 |
| 01/06 - 30/06 | 55 | 55 | 52 | 48 | 45 | 41 | 38 | 38 |
| 01/07 - 15/07 | 60 | 60 | 60 | 56 | 53 | 50 | 47 | 47 |
| 16/07 - 31/08 | 60 | 60 | 60 | 60 | 55 | 50 | 47 | 47 |
| 01/09 - 27/09 | 60 | 55 | 53 | 50 | 47 | 43 | 39 | 39 |
| 28/09 - 31/03 | 60 | 58 | 54 | 52 | 50 | 48 | 46 | 46 |
| 28/09 - 31/03 | 60 | 58 | 54 | 52 | 50 | 48 | 46 | 46 |
Includes
All following insurances:
- Baby Seat
- F.D.W.: Insurance
- T.P.: Theft Insurance
- PAI: Personal Accident Insurance for passengers
- Insurance for wheels, under side of car, glass.
- Full 100% insurance
- Fire insurance
- Personal acident insurance for driver






