Prix spéciaux
Notre Voitures
Cars of Group A
Peugeot 107
1000cc
Diesel
4 Doors
4 Seats
2 Lug.
Manual
Toyota Aygo
1000cc
Gasoline
4 Doors
4 Seats
2 Lug.
A/C
Manual
Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/10 - 31/10 | 40 | 40 | 35 | 32 | 28 | 24 | 24 | 24 |
01/11 - 31/03 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 18 |
01/04 - 30/04 | 30 | 28 | 26 | 24 | 22 | 22 | 20 | 20 |
01/05 - 31/05 | 40 | 40 | 36 | 34 | 30 | 25 | 23 | 23 |
01/06 - 30/06 | 50 | 50 | 40 | 38 | 35 | 33 | 30 | 30 |
01/07 - 15/07 | 45 | 45 | 43 | 40 | 36 | 33 | 32 | 32 |
16/07 - 31/08 | 50 | 50 | 50 | 48 | 45 | 40 | 35 | 35 |
Cars of Group B
Fiat Panda
1100cc
Gasoline
4 Doors
5 Seats
2 Lug.
A/C
Manual
Hyundai I10
1100cc
Gasoline
5 Doors
4 Seats
2 Lug.
A/C
Manual
Suzuki Celerio
1000cc
Gasoline
5 Doors
5 Seats
2 Lug.
A/C
Manual
Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/10 - 31/10 | 40 | 40 | 35 | 32 | 28 | 24 | 24 | 24 |
01/11 - 31/03 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 18 |
01/04 - 30/04 | 30 | 28 | 26 | 24 | 22 | 22 | 22 | 22 |
01/05 - 31/05 | 42 | 42 | 38 | 35 | 31 | 26 | 23 | 23 |
01/06 - 30/06 | 50 | 50 | 40 | 38 | 35 | 33 | 30 | 30 |
01/07 - 15/07 | 45 | 45 | 43 | 40 | 36 | 33 | 32 | 32 |
16/07 - 31/08 | 50 | 50 | 50 | 48 | 45 | 40 | 35 | 35 |
Cars of Group C
Hyundai I20
1000cc
Gasoline
5 Doors
5 Seats
3 Lug.
A/C
Manual
Nissan Micra
1200cc
Gasoline
5 Doors
5 Seats
3 Lug.
A/C
Manual
Nissan Note
1200cc
Gasoline
5 Doors
5 Seats
3 Lug.
A/C
Manual
Opel Corsa
1200cc
Gasoline
5 Doors
5 Seats
3 Lug.
A/C
Manual
Seat Ibiza
1000cc
Gasoline
5 Doors
5 Seats
4 Lug.
A/C
Manual
Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/10 - 31/10 | 45 | 45 | 40 | 35 | 30 | 26 | 24 | 24 |
01/11 - 31/03 | 35 | 34 | 32 | 30 | 28 | 22 | 22 | 22 |
01/04 - 30/04 | 35 | 34 | 32 | 30 | 28 | 26 | 25 | 25 |
01/05 - 31/05 | 45 | 45 | 41 | 38 | 36 | 31 | 26 | 26 |
01/06 - 30/06 | 52 | 52 | 45 | 42 | 38 | 36 | 34 | 34 |
01/07 - 15/07 | 48 | 48 | 46 | 43 | 40 | 38 | 35 | 35 |
16/07 - 31/08 | 52 | 52 | 52 | 50 | 48 | 44 | 40 | 40 |
Cars of Group D
Hyundai I 20 Diesel
1100cc
Diesel
5 Doors
5 Seats
3 Lug.
A/C
Manual
Seat Ibiza Diesel
1600cc
Diesel
5 Doors
5 Seats
3 Lug.
A/C
Manual
Toyota Yaris Diesel
1400cc
Diesel
5 Doors
5 Seats
3 Lug.
A/C
Manual
VW Polo Diesel
1200cc
Diesel
5 Doors
5 Seats
3 Lug.
A/C
Manual
Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/10 - 31/10 | 50 | 50 | 45 | 40 | 35 | 30 | 28 | 28 |
01/11 - 31/03 | 39 | 37 | 35 | 33 | 30 | 26 | 24 | 24 |
01/04 - 30/04 | 39 | 37 | 35 | 33 | 30 | 28 | 26 | 26 |
01/05 - 31/05 | 48 | 48 | 45 | 40 | 38 | 36 | 33 | 33 |
01/06 - 30/06 | 54 | 54 | 50 | 47 | 44 | 41 | 37 | 37 |
01/07 - 15/07 | 51 | 51 | 50 | 47 | 44 | 41 | 38 | 38 |
16/07 - 31/08 | 55 | 55 | 55 | 53 | 50 | 47 | 45 | 45 |
Cars of Group E
Hyunday I 30
1400cc
Gasoline
5 Doors
5 Seats
4 Lug.
A/C
Manual
Opel Astra
1400cc
Gasoline
4 Doors
5 Seats
4 Lug.
A/C
Manual
Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/10 - 31/10 | 55 | 55 | 52 | 48 | 45 | 40 | 35 | 35 |
01/11 - 31/03 | 40 | 40 | 37 | 34 | 30 | 26 | 26 | 26 |
01/04 - 30/04 | 40 | 40 | 38 | 36 | 34 | 32 | 30 | 30 |
01/05 - 31/05 | 52 | 52 | 49 | 46 | 43 | 40 | 37 | 37 |
01/06 - 30/06 | 56 | 56 | 54 | 51 | 48 | 45 | 41 | 41 |
01/07 - 15/07 | 54 | 54 | 53 | 50 | 47 | 45 | 42 | 42 |
16/07 - 31/08 | 57 | 57 | 57 | 55 | 53 | 52 | 50 | 50 |
Cars of Group F
Ford Focus
1400cc
Gasoline
5 Doors
5 Seats
4 Lug.
A/C
Manual
Nissan Tida
1600cc
Gasoline
4 Doors
5 Seats
4 Lug.
A/C
Manual
Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/10 - 31/10 | 60 | 60 | 55 | 50 | 47 | 45 | 41 | 41 |
01/11 - 31/03 | 60 | 60 | 55 | 50 | 47 | 45 | 40 | 40 |
01/04 - 30/04 | 45 | 44 | 43 | 41 | 38 | 35 | 33 | 33 |
01/05 - 31/05 | 55 | 55 | 52 | 49 | 47 | 45 | 41 | 41 |
01/06 - 30/06 | 55 | 55 | 52 | 48 | 45 | 43 | 43 | 43 |
01/07 - 15/07 | 56 | 56 | 55 | 53 | 51 | 49 | 46 | 46 |
16/07 - 31/08 | 60 | 60 | 60 | 58 | 56 | 55 | 53 | 53 |
Cars of Group F1
Mercedes-Benz A 160
1500cc
Gasoline
4 Doors
5 Seats
3 Lug.
A/C
Manual
Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/10 - 31/10 | 60 | 60 | 55 | 50 | 47 | 45 | 41 | 41 |
01/11 - 31/03 | 70 | 68 | 67 | 65 | 63 | 60 | 60 | 60 |
01/04 - 30/04 | 60 | 58 | 56 | 54 | 52 | 50 | 50 | 50 |
01/05 - 31/05 | 60 | 60 | 60 | 58 | 56 | 53 | 50 | 50 |
01/06 - 30/06 | 60 | 60 | 56 | 53 | 50 | 47 | 45 | 45 |
01/07 - 15/07 | 58 | 58 | 57 | 56 | 53 | 51 | 49 | 49 |
16/07 - 31/08 | 63 | 63 | 63 | 61 | 59 | 58 | 56 | 56 |
Cars of Group G
Fiat Doblo Mini Bus
1400cc
Gasoline
5 Doors
7 Seats
4 Lug.
A/C
Manual
VW Caddy mini bus
1400cc
Gasoline
5 Doors
7 Seats
4 Lug.
A/C
Manual
Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/10 - 31/10 | 60 | 60 | 55 | 50 | 50 | 50 | 50 | 50 |
01/11 - 31/03 | 60 | 60 | 55 | 50 | 47 | 45 | 40 | 40 |
01/04 - 30/04 | 60 | 60 | 55 | 50 | 48 | 47 | 45 | 45 |
01/05 - 31/05 | 64 | 64 | 60 | 57 | 52 | 48 | 45 | 45 |
01/06 - 30/06 | 64 | 64 | 64 | 60 | 56 | 52 | 50 | 50 |
01/07 - 15/07 | 80 | 80 | 80 | 76 | 74 | 72 | 70 | 70 |
16/07 - 31/08 | 80 | 80 | 80 | 76 | 74 | 72 | 70 | 70 |
Cars of Group G1
Nissan Micra Automatic
1100cc
Gasoline
5 Doors
5 Seats
3 Lug.
A/C
Auto
Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/10 - 31/10 | 50 | 50 | 50 | 47 | 44 | 41 | 41 | 41 |
01/11 - 31/03 | 60 | 58 | 54 | 52 | 50 | 48 | 46 | 46 |
01/04 - 30/04 | 50 | 47 | 45 | 40 | 37 | 33 | 30 | 30 |
01/05 - 31/05 | 50 | 47 | 44 | 40 | 36 | 32 | 30 | 30 |
01/06 - 30/06 | 55 | 55 | 52 | 48 | 45 | 41 | 38 | 38 |
01/07 - 15/07 | 60 | 60 | 60 | 56 | 53 | 49 | 47 | 47 |
16/07 - 31/08 | 60 | 60 | 58 | 55 | 53 | 50 | 47 | 47 |
Cars of Group G2
Honda Civic hybrid automatic
1400cc
Gasoline
4 Doors
5 Seats
4 Lug.
A/C
Auto
Honda Insight Hybrid Automatic
1400cc
Gasoline
5 Doors
5 Seats
4 Lug.
A/C
Auto
Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/10 - 31/10 | 60 | 60 | 60 | 57 | 54 | 52 | 50 | 50 |
01/11 - 31/03 | 66 | 64 | 62 | 60 | 58 | 56 | 54 | 54 |
01/04 - 30/04 | 60 | 57 | 55 | 51 | 47 | 45 | 42 | 42 |
01/05 - 31/05 | 66 | 63 | 60 | 55 | 50 | 45 | 42 | 42 |
01/06 - 30/06 | 65 | 65 | 65 | 62 | 48 | 45 | 42 | 42 |
01/07 - 15/07 | 65 | 65 | 65 | 62 | 59 | 56 | 52 | 52 |
16/07 - 31/08 | 65 | 65 | 63 | 60 | 57 | 55 | 52 | 52 |
Cars of Group H1
Nissan Primastar
2000cc
Gasoline
4 Doors
9 Seats
8 Lug.
A/C
Manual
Opel Vivaro
2000cc
Gasoline
4 Doors
9 Seats
8 Lug.
A/C
Manual
Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/10 - 31/10 | 70 | 70 | 70 | 68 | 67 | 66 | 65 | 65 |
01/11 - 31/03 | 80 | 80 | 80 | 75 | 70 | 65 | 65 | 65 |
01/04 - 30/04 | 80 | 80 | 80 | 75 | 70 | 65 | 60 | 60 |
01/05 - 31/05 | 70 | 70 | 70 | 70 | 68 | 65 | 60 | 60 |
01/06 - 30/06 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
01/07 - 15/07 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
16/07 - 31/08 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |