Group F
Ford Focus

Gasoline

5 Doors

5 Seats

4 Lug.

A/C

Manual

Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/11 - 31/03 | 60 | 60 | 55 | 50 | 47 | 45 | 40 | 40 |
01/04 - 30/04 | 60 | 60 | 55 | 50 | 47 | 45 | 40 | 40 |
01/05 - 31/05 | 45 | 45 | 45 | 45 | 45 | 42 | 40 | 40 |
01/06 - 30/06 | 55 | 55 | 55 | 55 | 55 | 53 | 53 | 53 |
01/07 - 31/08 | 75 | 75 | 75 | 73 | 72 | 71 | 70 | 70 |
01/09 - 29/09 | 58 | 58 | 57 | 55 | 53 | 51 | 48 | 48 |
30/09 - 31/10 | 60 | 60 | 55 | 50 | 47 | 45 | 40 | 40 |
Includes
All following insurances:
- Baby seat
- F.D.W.: Insurance
- T.P.: Theft Insurance
- PAI: Personal Accident Insurance for passengers
- Insurance for wheels, under side of car, glass.
- Full 100% insurance
- Fire insurance
- Personal acident insurance for driver
- Road assistent insurance
- Fliht delates free
- Local taxes 24%
- Second Driver
Cars of Same Group
Nissan Tida

1600cc
Gasoline

4 Doors

5 Seats

4 Lug.

A/C

Manual
