Crete rent a car - Heraklion - Chania
Crete Car Rental | Carrentalstop
Cars of Group A
Toyota Aygo

1000cc
Gasoline
4 Doors
4 Seats
2 Lug.
A/C
Manual
Prices Table
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 28/09 - 31/03 | 50 | 50 | 45 | 40 | 35 | 30 | 27 | 27 |
| 01/04 - 30/04 | 30 | 28 | 26 | 24 | 22 | 22 | 20 | 20 |
| 01/05 - 31/05 | 40 | 40 | 36 | 34 | 29 | 24 | 20 | 20 |
| 01/06 - 30/06 | 50 | 50 | 46 | 42 | 37 | 32 | 30 | 30 |
| 01/07 - 15/07 | 50 | 50 | 45 | 40 | 38 | 36 | 35 | 35 |
| 16/07 - 31/08 | 55 | 55 | 50 | 47 | 44 | 41 | 40 | 40 |
| 01/09 - 27/09 | 50 | 50 | 46 | 42 | 37 | 32 | 28 | 28 |
| 28/09 - 31/03 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 18 |
| 28/09 - 31/03 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 18 |
Cars of Group B
Fiat Panda

1100cc
Gasoline
4 Doors
5 Seats
2 Lug.
A/C
Manual
Hyundai I10

1086cc
Gasoline
5 Doors
5 Seats
2 Lug.
A/C
Manual
Seat MII

1000cc
Gasoline
5 Doors
5 Seats
2 Lug.
A/C
Manual
Suzuki Celerio

1000cc
Gasoline
5 Doors
5 Seats
2 Lug.
A/C
Manual
Prices Table
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 28/09 - 31/03 | 50 | 50 | 45 | 40 | 35 | 30 | 27 | 27 |
| 01/04 - 30/04 | 30 | 28 | 26 | 24 | 22 | 22 | 22 | 22 |
| 01/05 - 31/05 | 42 | 42 | 38 | 35 | 31 | 26 | 22 | 22 |
| 01/06 - 30/06 | 50 | 50 | 46 | 42 | 37 | 32 | 30 | 30 |
| 01/07 - 15/07 | 50 | 50 | 45 | 40 | 38 | 36 | 35 | 35 |
| 16/07 - 31/08 | 55 | 55 | 50 | 47 | 44 | 41 | 40 | 40 |
| 01/09 - 27/09 | 50 | 50 | 46 | 42 | 37 | 32 | 28 | 28 |
| 28/09 - 31/03 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 18 |
| 28/09 - 31/03 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 18 |
Cars of Group C
Hyundai I20

1000cc
Gasoline
5 Doors
5 Seats
3 Lug.
A/C
Manual
Nissan Micra

1198cc
Gasoline
5 Doors
5 Seats
3 Lug.
A/C
Manual
Nissan Note

1200cc
Gasoline
5 Doors
5 Seats
3 Lug.
A/C
Manual
Seat Ibiza

1000cc
Gasoline
5 Doors
5 Seats
3 Lug.
A/C
Manual
Prices Table
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 28/09 - 31/03 | 52 | 52 | 48 | 45 | 40 | 35 | 30 | 30 |
| 01/04 - 30/04 | 35 | 34 | 32 | 30 | 28 | 26 | 25 | 25 |
| 01/05 - 31/05 | 45 | 45 | 41 | 38 | 36 | 31 | 26 | 26 |
| 01/06 - 30/06 | 52 | 52 | 48 | 44 | 39 | 35 | 32 | 32 |
| 01/07 - 15/07 | 52 | 52 | 50 | 45 | 42 | 40 | 38 | 38 |
| 16/07 - 31/08 | 57 | 57 | 54 | 50 | 48 | 44 | 43 | 43 |
| 01/09 - 27/09 | 52 | 50 | 47 | 44 | 40 | 36 | 31 | 31 |
| 28/09 - 31/03 | 35 | 34 | 32 | 30 | 28 | 22 | 22 | 22 |
| 28/09 - 31/03 | 35 | 34 | 32 | 30 | 28 | 22 | 22 | 22 |
Cars of Group D
Hyundai i 20 Diesel

1120cc
Diesel
5 Doors
5 Seats
3 Lug.
A/C
Manual
Seat Ibiza Diesel

1600cc
Diesel
5 Doors
5 Seats
3 Lug.
A/C
Manual
VW Polo Diesel

1200cc
Diesel
5 Doors
5 Seats
3 Lug.
A/C
Manual
Prices Table
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 28/09 - 31/03 | 52 | 52 | 48 | 46 | 43 | 40 | 35 | 35 |
| 01/04 - 30/04 | 39 | 37 | 35 | 33 | 30 | 28 | 26 | 26 |
| 01/05 - 31/05 | 48 | 48 | 45 | 40 | 38 | 36 | 33 | 33 |
| 01/06 - 30/06 | 54 | 54 | 50 | 47 | 44 | 39 | 35 | 35 |
| 01/07 - 15/07 | 55 | 55 | 53 | 50 | 46 | 43 | 41 | 41 |
| 16/07 - 31/08 | 58 | 58 | 55 | 53 | 53 | 50 | 45 | 45 |
| 01/09 - 27/09 | 56 | 56 | 54 | 50 | 47 | 45 | 40 | 40 |
| 28/09 - 31/03 | 39 | 37 | 35 | 33 | 30 | 26 | 24 | 24 |
| 28/09 - 31/03 | 39 | 37 | 35 | 33 | 30 | 26 | 24 | 24 |
Cars of Group E
Hyunday I 30

1400cc
Gasoline
5 Doors
5 Seats
4 Lug.
A/C
Manual
Prices Table
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 28/09 - 31/03 | 55 | 55 | 52 | 48 | 45 | 43 | 40 | 40 |
| 01/04 - 30/04 | 40 | 40 | 38 | 36 | 34 | 32 | 30 | 30 |
| 01/05 - 31/05 | 52 | 52 | 49 | 46 | 43 | 40 | 37 | 37 |
| 01/06 - 30/06 | 56 | 56 | 54 | 51 | 48 | 45 | 41 | 41 |
| 01/07 - 15/07 | 57 | 57 | 55 | 53 | 50 | 47 | 44 | 44 |
| 16/07 - 31/08 | 60 | 60 | 58 | 56 | 54 | 50 | 45 | 45 |
| 01/09 - 27/09 | 56 | 56 | 52 | 48 | 44 | 40 | 35 | 35 |
| 28/09 - 31/03 | 40 | 40 | 37 | 34 | 30 | 26 | 26 | 26 |
| 28/09 - 31/03 | 40 | 40 | 37 | 34 | 30 | 26 | 26 | 26 |
Cars of Group F
Ford Focus

1400cc
Gasoline
5 Doors
5 Seats
4 Lug.
A/C
Manual
Nissan Tida Sedan

1600cc
Gasoline
4 Doors
5 Seats
4 Lug.
A/C
Manual
Opel Astra Diesel

1600cc
Diesel
5 Doors
5 Seats
3 Lug.
A/C
Manual
Prices Table
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 28/09 - 31/03 | 60 | 60 | 55 | 50 | 50 | 45 | 43 | 43 |
| 01/04 - 30/04 | 45 | 44 | 43 | 41 | 38 | 35 | 33 | 33 |
| 01/05 - 31/05 | 55 | 55 | 52 | 49 | 47 | 45 | 41 | 41 |
| 01/06 - 30/06 | 55 | 55 | 52 | 48 | 45 | 43 | 43 | 43 |
| 01/07 - 15/07 | 59 | 59 | 57 | 55 | 53 | 51 | 47 | 47 |
| 16/07 - 31/08 | 63 | 63 | 63 | 60 | 58 | 55 | 51 | 51 |
| 01/09 - 27/09 | 60 | 60 | 56 | 52 | 49 | 44 | 43 | 43 |
| 28/09 - 31/03 | 60 | 60 | 55 | 50 | 47 | 45 | 40 | 40 |
| 28/09 - 31/03 | 60 | 60 | 55 | 50 | 47 | 45 | 40 | 40 |
Cars of Group F1
Mercedes-Benz A 160 Plus

1498cc
Gasoline
5 Doors
5 Seats
3 Lug.
A/C
Manual
Prices Table
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 28/09 - 31/03 | 60 | 60 | 55 | 50 | 47 | 47 | 45 | 45 |
| 01/04 - 30/04 | 60 | 58 | 56 | 54 | 52 | 50 | 50 | 50 |
| 01/05 - 31/05 | 60 | 60 | 58 | 55 | 51 | 47 | 43 | 43 |
| 01/06 - 30/06 | 60 | 60 | 56 | 53 | 50 | 47 | 45 | 45 |
| 01/07 - 15/07 | 60 | 60 | 60 | 58 | 56 | 54 | 50 | 50 |
| 16/07 - 31/08 | 63 | 63 | 63 | 60 | 58 | 55 | 51 | 51 |
| 01/09 - 27/09 | 60 | 60 | 58 | 56 | 54 | 50 | 45 | 45 |
| 28/09 - 31/03 | 70 | 68 | 67 | 65 | 63 | 60 | 60 | 60 |
| 28/09 - 31/03 | 70 | 68 | 67 | 65 | 63 | 60 | 60 | 60 |
Cars of Group G
Fiat Doblo Mini Bus

1400cc
Gasoline
5 Doors
7 Seats
4 Lug.
A/C
Manual
Prices Table
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 28/09 - 31/03 | 60 | 60 | 55 | 50 | 50 | 50 | 50 | 50 |
| 01/04 - 30/04 | 60 | 60 | 55 | 50 | 48 | 47 | 45 | 45 |
| 01/05 - 31/05 | 64 | 64 | 60 | 57 | 52 | 48 | 45 | 45 |
| 01/06 - 30/06 | 64 | 64 | 64 | 60 | 56 | 52 | 50 | 50 |
| 01/07 - 15/07 | 80 | 80 | 80 | 75 | 72 | 70 | 70 | 70 |
| 16/07 - 31/08 | 75 | 75 | 75 | 72 | 70 | 68 | 65 | 65 |
| 01/09 - 27/09 | 70 | 70 | 68 | 66 | 64 | 62 | 60 | 60 |
| 28/09 - 31/03 | 60 | 60 | 55 | 50 | 47 | 45 | 40 | 40 |
| 28/09 - 31/03 | 60 | 60 | 55 | 50 | 47 | 45 | 40 | 40 |
Cars of Group G1
Nissan Micra Automatic

1198cc
Gasoline
5 Doors
5 Seats
3 Lug.
A/C
Auto
Prices Table
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 28/09 - 31/03 | 50 | 50 | 50 | 47 | 44 | 41 | 41 | 41 |
| 01/04 - 30/04 | 50 | 47 | 45 | 40 | 37 | 33 | 30 | 30 |
| 01/05 - 31/05 | 50 | 47 | 44 | 40 | 36 | 32 | 30 | 30 |
| 01/06 - 30/06 | 55 | 55 | 52 | 48 | 45 | 41 | 38 | 38 |
| 01/07 - 15/07 | 60 | 60 | 60 | 56 | 53 | 50 | 47 | 47 |
| 16/07 - 31/08 | 60 | 60 | 60 | 60 | 55 | 50 | 47 | 47 |
| 01/09 - 27/09 | 60 | 55 | 53 | 50 | 47 | 43 | 39 | 39 |
| 28/09 - 31/03 | 60 | 58 | 54 | 52 | 50 | 48 | 46 | 46 |
| 28/09 - 31/03 | 60 | 58 | 54 | 52 | 50 | 48 | 46 | 46 |
Cars of Group G2
Honda Civic hybrid Sedan automatic

1400cc
Gasoline
4 Doors
5 Seats
4 Lug.
A/C
Auto
Honda Insight Hybrid Automatic

1400cc
Gasoline
5 Doors
5 Seats
4 Lug.
A/C
Auto
Prices Table
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 28/09 - 31/03 | 60 | 60 | 60 | 57 | 54 | 52 | 50 | 50 |
| 01/04 - 30/04 | 60 | 57 | 55 | 51 | 47 | 45 | 42 | 42 |
| 01/05 - 31/05 | 66 | 63 | 60 | 55 | 50 | 45 | 42 | 42 |
| 01/06 - 30/06 | 65 | 65 | 65 | 62 | 48 | 45 | 42 | 42 |
| 01/07 - 15/07 | 65 | 65 | 65 | 62 | 59 | 56 | 52 | 52 |
| 16/07 - 31/08 | 70 | 70 | 70 | 65 | 60 | 58 | 52 | 52 |
| 01/09 - 27/09 | 65 | 65 | 63 | 60 | 55 | 50 | 45 | 45 |
| 28/09 - 31/03 | 66 | 64 | 62 | 60 | 58 | 56 | 54 | 54 |
| 28/09 - 31/03 | 66 | 64 | 62 | 60 | 58 | 56 | 54 | 54 |
Cars of Group H1
Nissan Primastar

2000cc
Gasoline
4 Doors
9 Seats
8 Lug.
A/C
Manual
Opel Vivaro

2000cc
Gasoline
4 Doors
9 Seats
8 Lug.
A/C
Manual
Prices Table
| Price Period | Days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
| 28/09 - 31/03 | 70 | 70 | 70 | 68 | 67 | 66 | 65 | 65 |
| 01/04 - 30/04 | 80 | 80 | 80 | 75 | 70 | 65 | 60 | 60 |
| 01/05 - 31/05 | 70 | 70 | 70 | 70 | 68 | 65 | 60 | 60 |
| 01/06 - 30/06 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| 01/07 - 15/07 | 90 | 90 | 90 | 85 | 85 | 80 | 80 | 80 |
| 16/07 - 31/08 | 100 | 100 | 95 | 90 | 88 | 85 | 80 | 80 |
| 01/09 - 27/09 | 80 | 80 | 80 | 78 | 76 | 74 | 70 | 70 |
| 28/09 - 31/03 | 80 | 80 | 80 | 75 | 70 | 65 | 65 | 65 |
| 28/09 - 31/03 | 80 | 80 | 80 | 75 | 70 | 65 | 65 | 65 |






