Group F1
Mercedes-Benz A 160

Gasoline

4 Doors

5 Seats

3 Lug.

A/C

Manual

Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/11 - 31/03 | 70 | 68 | 67 | 65 | 63 | 60 | 60 | 60 |
01/04 - 30/04 | 70 | 68 | 67 | 65 | 63 | 60 | 60 | 60 |
01/05 - 31/05 | 60 | 58 | 56 | 54 | 50 | 45 | 42 | 42 |
01/06 - 30/06 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
01/07 - 31/08 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
01/09 - 29/09 | 70 | 70 | 65 | 63 | 60 | 58 | 55 | 55 |
30/09 - 31/10 | 70 | 68 | 67 | 65 | 63 | 60 | 60 | 60 |
Includes
All following insurances:
- Baby seat
- F.D.W.: Insurance
- T.P.: Theft Insurance
- PAI: Personal Accident Insurance for passengers
- Insurance for wheels, under side of car, glass.
- Full 100% insurance
- Fire insurance
- Personal acident insurance for driver
- Road assistent insurance
- Fliht delates free
- Local taxes 24%
- Second Driver