Group H1
Nissan Primastar

Gasoline

4 Doors

9 Seats

6 Lug.

A/C

Manual

Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/11 - 30/04 | 80 | 80 | 80 | 75 | 70 | 65 | 65 | 65 |
01/05 - 31/05 | 80 | 80 | 80 | 75 | 70 | 65 | 65 | 65 |
01/06 - 25/06 | 80 | 80 | 80 | 75 | 70 | 65 | 65 | 65 |
26/06 - 27/08 | 80 | 80 | 80 | 75 | 75 | 75 | 75 | 75 |
28/08 - 20/09 | 80 | 80 | 80 | 75 | 70 | 65 | 65 | 65 |
21/09 - 31/10 | 80 | 80 | 80 | 75 | 70 | 65 | 65 | 65 |
01/11 - 30/04 | 80 | 80 | 80 | 75 | 70 | 65 | 65 | 65 |
Includes
All following insurances:
- Baby seat
- F.D.W.: Insurance
- T.P.: Theft Insurance
- PAI: Personal Accident Insurance for passengers
- Insurance for wheels, under side of car, glass.
- Full 100% insuranse
- Fire insurance
- Personal acident insurance for driver
- Road assistent insurance
- Fliht delates free
- Local taxes 23%
- Second Driver
Cars of Same Group
Opel Vivaro

2000cc
Gasoline

4 Doors

9 Seats

8 Lug.

A/C

Manual
